Contents

FEATURES

Current Highlights

Rumors & Innuendo

Depth Chart

Roster

Player Evaluations

2009 DRAFT ISSUE

Draft Summary Page

OTHER TOPICS

History of the Cardinals

About the Big Red Sheet

Welcome From the Editor

About the Editor

Memory of a True Card Fan

Order Cardinal Tickets

Links to  Cardinal Related Sites

 

2011 Draft
CAP STATUS

These are the cap numbers as of Aug. 18, 2011 according to NFL.com's Jason LaCanfora. He points out that some teams (like the Rams, Houston and Detroit) are " tiptoeing closely to the cap, with not a lot of wiggle room." Others (like Atlanta and the Ravens are spending close to the cap as part of a Playoff  push. Teams like the Vikes (who spent heavily on salaries during the Brett Favre era) are closed to being tapped out. Philly, as you'd expect, spent most of their cap money, but cap-friendly deals still leave them $2.2 million left to play with.

He also points out that a lot of small-market teams (Buffalo, Cincy, Jacksonville, Tampa Bay and KC) are sitting on atl east $26-mil apiece in cap room. (They won't have to spend at least 89% of their cap allowance til next year - 2013).

The Cardinals rank 11th in cap space with over $14-mil in cap room ($3-mil above average and enough to renegotiate Fitz's contract and probably then some). Seattle and the Niners are right there with us. The Rams are more than totally tapped out.

Team Adjusted cap Total salary Cap space
Kansas City Chiefs $126,431,250.00 $93,446,708.00 $32,984,542.00
Tampa Bay Buccaneers $122,944,334.00 $92,988,777.00 $29,955,557.00
Jacksonville Jaguars $120,881,600.00 $92,768,120.00 $28,113,480.00
Cincinnati Bengals $121,035,000.00 $93,268,320.00 $27,766,680.00
Buffalo Bills $122,375,000.00 $96,114,524.00 $26,260,476.00
Denver Broncos $126,930,000.00 $102,627,531.00 $24,302,469.00
Cleveland Browns $120,610,750.00 $96,659,589.00 $23,951,161.00
Chicago Bears $120,375,000.00 $101,032,032.00 $19,342,968.00
San Francisco 49ers $120,375,000.00 $104,604,488.00 $15,770,512.00
Seattle Seahawks $120,375,000.00 $104,887,632.00 $15,487,368.00
Arizona Cardinals $120,375,000.00 $105,870,949.00 $14,504,051.00
Green Bay Packers $121,935,000.00 $109,198,003.00 $12,736,997.00
Washington Redskins $120,375,000.00 $109,474,372.00 $10,900,628.00
New England Patriots $122,675,000.00 $113,156,066.00 $9,518,934.00
Tennessee Titans $123,780,000.00 $117,037,579.00 $6,742,421.00
New York Jets $120,375,000.00 $113,688,194.00 $6,686,806.00
Dallas Cowboys $123,375,000.00 $116,700,139.00 $6,674,861.00
Indianapolis Colts $120,825,000.00 $114,259,317.00 $6,565,683.00
Oakland Raiders $120,375,000.00 $115,063,751.00 $5,311,249.00
New York Giants $123,668,670.00 $118,357,838.00 $5,310,832.00
Miami Dolphins $123,375,000.00 $118,447,435.00 $4,927,565.00
Pittsburgh Steelers $123,375,000.00 $118,875,502.00 $4,499,498.00
San Diego Chargers $120,375,000.00 $117,510,200.00 $2,864,800.00
New Orleans Saints $123,731,471.00 $121,042,487.00 $2,688,984.00
Baltimore Ravens $123,719,000.00 $121,145,293.00 $2,573,707.00
Carolina Panthers $123,375,000.00 $120,884,226.00 $2,490,774.00
Philadelphia Eagles $125,570,335.00 $123,382,065.00 $2,188,270.00
Atlanta Falcons $123,375,000.00 $122,188,308.00 $1,186,692.00
Detroit Lions $120,375,000.00 $119,379,952.66 $995,047.34
Houston Texans $122,771,400.00 $121,904,836.00 $866,564.00
Minnesota Vikings $123,930,000.00 $123,553,646.00 $376,354.00
St. Louis Rams $121,013,750.00 $121,835,786.00 ($822,036.00)
Average $122,346,173.75 $111,292,302.05 $11,053,871.70
The Big Red Sheet web site is not the official web site nor do we represent the official views of the Arizona Cardinals Football Club or National Football League. We are a forum for various input and opinions from a broad variety of sources, and our content will most likely will be a combination of fact, opinion and hearsay. While we will take reasonable precautions to avoid inaccuracies or misstatements and will issue corrections or retractions if warranted, we will not assume responsibility for the type of minor unintentional inaccuracies that are a natural part of web site publishing.

Click here with questions or comments about the Cardinals or this web site.

Copyright © 1996 Gollin & Associates. Last modified: 08/18/2011