|
Return to Highlights Page |
|
PLAYERS OF INTEREST These are free agents whose contracts had expired from other teams and are rumored to be interested in signing with the Cardinals. |
|||||
| NAME | POS | HT | WT | Team | NOTES |
| Randy Chillar | LB | 6-3 | 242 | Rams | 3/13 - Speculation is that there may be renewed interest now that Fitzgerald's extension has been worked out. 3/4 - Visited. Nice things were said by both sides. He'll continue to check out other teams. 3/2 - (Urban/KFFL) - Joe Thomas of the Post Dispatch reports that Chillar will be in for a looksee tomorrow. |
| Travis LaBoy | DE/LB | 6-3 | 260 | Titans | 3/3 - He's ours. NFL Network - "Free agent defensive end Travis LaBoy has reached agreement with the Arizona Cardinals on a five-year, $22 million agreement.--Adam Schefter" Rumored to have signed a 5 year $22 mil deal with Cards - Source is an ASFN blogger who said he saw it on NFL Network. Urban spoke to him and says he'd like to sign with the Cards. Says the concussions weren't a problem. (Somers) - Due to visit Monday Visited Cleveland and canceled trio to NO. He had 6 sacks last season, but also has a history of concussions. Since Titans have plenty of cap room, Somers speculates that both LaBoy and Odom may be merely using the Cards to test the waters. |
| Jereme Tuman | TE | 6-4 | 253 | Former Steeler | 3/3 - (NFL Network & Urban) - He's ours! (Urban) - Played 6 games for Steelers last year. Said to be known for blocking skills. |
| Dirk Johnson | P | 6-0 | 205 | Former Bear and Eagle | 3/5 - (Official from Cardinal PR) - Signed with Cardinals. Averaged 41.1 yards per punt, with 29.4% inside the 20. His best net average was 38.4 (a few years ago). By contrast, Mike Barr had a net of 31.7 and Mitch Berger 33.0. (Net yardage #'s factor in things like hang time and directionality but can also be distorted by poor or excellent coverage units). |
| Alan Faneca | OG | Steelers | Came to terms with Jets. Thought to be too rich for Cards. Visiting Jets & probably will sign there. Agent reported to have blamed Cards lack of fire power to compete for him on their inability to finalize Fitz's renegotiation. | ||
| Antwan Odom | DE/OLB | 6-6 | 274 | Cincy | 3/3 - Agreed to terms with Bengals. Said to have canceled visit with Cards. 3/2 - Said to be visiting Jets first and then the Cards Tues or Wed. 8 sacks (but only 16 tackles) last year. Durability a concern. Most of the bloggers on the ASFN board think he'd be a good pick uup if we can't sign Pace. |
|
UNRESTRICTED FREE AGENTS Unrestricted free agents have completed four or more accrued seasons with an expired contract. He is free to sign with any club, with no compensation owed to his old club, through July 22 (or the first scheduled day of the first NFL training camp, whichever is later). On July 23, his rights revert to his old club if it made a "tender" offer (110 percent of last year's salary) to him by June 1. His old club then has until the Tuesday after the 10th week of the season (Nov. 9) to sign him. If he does not sign by Nov. 9, he must sit out the season. If no tender is offered by June 1, the player can be signed by any club at any time throughout the season. |
|||||
| NAME | POS | HT | WT | EXP | NOTES |
| Bhawoh Jue | FS | 6-0 | 200 | 7 | |
| Bryant Johnson | WR | 6-3 | 213 | 5 | 3/2 - AZR reports he'll be visiting the Bills today. |
| Calvin Pace | LB | 6-4 | 270 | 5 | 3/3 - (NFL Network) - He's a Jet. Visited Dolphs; next up Jets. Thought to be too expensive for us. Most likely to sign with the Dolphs |
| Joe Tafoya | DE | 6-4 | 258 | 6 | |
| Karlos Dansby | LB | 6-4 | 250 | 4 | Received franchise tag 2/14 |
| Keydrick Vincent | G | 6-5 | 325 | 7 | Signed with another team. |
| Matt Ware | FS | 6-2 | 214 | 4 | 3/13 - One of a few backup players said to be on the agenda to re-sign with cap money freed by the Fitz' deal. |
| Mitch Berger | P | 6-4 | 228 | 13 | |
| Nathan Hodel | LS | 6-2 | 238 | 6 | 3/13 - Re-signed |
| Oliver Celestin | SS | 6-0 | 207 | 4 | 3/13 - One of a few backup players said to be on the agenda to re-sign with cap money freed by the Fitz' deal. |
| Ralph Brown | CB | 5-10 | 185 | 8 | |
| Rodney Bailey | DT | 6-3 | 309 | 7 | 3/13 - One of a few backup players said to be on the agenda to re-sign with cap money freed by the Fitz' deal. |
| Ross Kolodziej | DT | 6-3 | 289 | 7 | |
| Tim Hasselbeck | QB | 6-1 | 214 | 6 | 3/10 - Cards rumored to be interested in re-signing him. |
| Tim Rattay | QB | 6-0 | 200 | 8 | 3/10 - Cards rumored not to be interested in re-signing him. |
|
RESTRICTED FREE AGENTS Players become restricted free agents when they complete three accrued seasons and their contract expires. He has received a "qualifying" offer (a salary level predetermined by the Collective Bargaining Agreement between the league and its players) from his old club. He can negotiate with any club through April 18. If the restricted free agent accepts an offer sheet from a new club, his old club can match the offer and retain him because it has the "right of first refusal." If the old club does not match the offer, it can possibly receive draft-choice compensation, depending on the amount of its qualifying offer. If an offer sheet is not executed, the player's rights revert to his old club after April 18. |
|||||
| NAME | POS | HT | WT | EXP | NOTES |
| Ahmad Merritt | WR | 5-10 | 197 | 4 | team declined to tender offer |
| Antonio Smith | DE | 6-4 | 282 | 4 | tendered 1st Rd. offer 2/28 |
| Bo Schobel | DE | 6-5 | 264 | 4 | team declined to tender offer |
| Darryl Blackstock | LB | 6-3 | 244 | 3 | Signed with Cincy after team declined to tender offer |
| Elton Brown | G/T | 6-5 | 332 | 3 | tendered 4th Rd. offer 2/28 |
| Eric Green | CB | 5-11 | 195 | 3 | tendered 1st Rd. offer 2/28 |
| Jerheme Urban | WR | 6-3 | 212 | 4 | team declined to tender offer |
| Tim Euhus | TE | 6-5 | 249 | 4 | team declined to tender offer |
|
EXCLUSIVE RIGHTS FREE AGENTS An exclusive rights free agent is a player who is not under contract and has less than three years of accrued NFL experience. (A player earns an accrued season for each season he is on the Active/Inactive roster for at least six regular-season games.) The former club tenders a one-year offer at the minimum salary for his experience to secure his rights on or before February 28. The player can't negotiate with another club unless the tender is rescinded or is not signed by training camp, at which point the player is free to negotiate with other clubs. |
|||||
| NAME | POS | HT | WT | EXP | NOTES |
| Brandon Johnson | LB | 6-4 | 224 | 2 | team declined to tender offer |
| Jamaica Rector | WR | 5-10 | 183 | 2 | tendered offer 2/28 |
| Michael Adams | CB | 5-8 | 181 | R | tendered offer 2/28 |
| Troy Bienemann | TE | 6-5 | 253 | 1 | tendered offer 2/28 |
|
TRADE POSSIBILITIES Players currently signed, but rumored or speculated to be on the trade block. |
|||||
| NAME | POS | HT | WT | EXP | NOTES |
| Larry Fitzgerald | WR | 3/11 - 4-year deal done. He's not going anywhere | |||
Source: Official Cardinal Website - www.azcardinal.com